<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Hello Thupten</title>
	<atom:link href="https://www.thupten.feedback/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thupten.feedback</link>
	<description>Just another developer&#039;s blog</description>
	<lastBuildDate>Fri, 13 Dec 2013 18:04:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Comment on Setting up (netbeans + OOo api plugin + OOo sdk) for developing openoffice extension on Linux Mint (Ubuntu) by Adnan</title>
		<link>https://www.thupten.feedback/2010/05/17/setting-up-netbeans-oo-api-oo-sdk-for-developing-openoffice-extension-on-linux-mint-ubuntu/comment-page-1/#comment-18207</link>
		<dc:creator><![CDATA[Adnan]]></dc:creator>
		<pubDate>Fri, 13 Dec 2013 18:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://thupten.veryusefulinfo.com/?p=15#comment-18207</guid>
		<description><![CDATA[I am using it on Netbeans 7.x on Windows Platform. Things seem change a lot by now.]]></description>
		<content:encoded><![CDATA[<p>I am using it on Netbeans 7.x on Windows Platform. Things seem change a lot by now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting up (netbeans + OOo api plugin + OOo sdk) for developing openoffice extension on Linux Mint (Ubuntu) by Adnan</title>
		<link>https://www.thupten.feedback/2010/05/17/setting-up-netbeans-oo-api-oo-sdk-for-developing-openoffice-extension-on-linux-mint-ubuntu/comment-page-1/#comment-17619</link>
		<dc:creator><![CDATA[Adnan]]></dc:creator>
		<pubDate>Tue, 03 Dec 2013 18:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://thupten.veryusefulinfo.com/?p=15#comment-17619</guid>
		<description><![CDATA[Hi

Can you recommend some source(other than official Docs) to create a UI based plugin? Specially in Python?]]></description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Can you recommend some source(other than official Docs) to create a UI based plugin? Specially in Python?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Progress Bar to display server&#8217;s script execution: using JQuery/JQueryUI by Bruno</title>
		<link>https://www.thupten.feedback/2011/07/20/progress-bar-to-display-servers-script-execution-using-jqueryjqueryui/comment-page-1/#comment-12844</link>
		<dc:creator><![CDATA[Bruno]]></dc:creator>
		<pubDate>Sun, 16 Jun 2013 06:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://thupten.veryusefulinfo.com/?p=197#comment-12844</guid>
		<description><![CDATA[You can also store the progress in a session, rather than in a file.]]></description>
		<content:encoded><![CDATA[<p>You can also store the progress in a session, rather than in a file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Progress Bar to display server&#8217;s script execution: using JQuery/JQueryUI by thupten</title>
		<link>https://www.thupten.feedback/2011/07/20/progress-bar-to-display-servers-script-execution-using-jqueryjqueryui/comment-page-1/#comment-12625</link>
		<dc:creator><![CDATA[thupten]]></dc:creator>
		<pubDate>Mon, 03 Jun 2013 01:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://thupten.veryusefulinfo.com/?p=197#comment-12625</guid>
		<description><![CDATA[You are right. My example will only work for a single client. and that can be solved using a token like you said. thanks.]]></description>
		<content:encoded><![CDATA[<p>You are right. My example will only work for a single client. and that can be solved using a token like you said. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Progress Bar to display server&#8217;s script execution: using JQuery/JQueryUI by Eugene</title>
		<link>https://www.thupten.feedback/2011/07/20/progress-bar-to-display-servers-script-execution-using-jqueryjqueryui/comment-page-1/#comment-9979</link>
		<dc:creator><![CDATA[Eugene]]></dc:creator>
		<pubDate>Sat, 23 Feb 2013 16:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://thupten.veryusefulinfo.com/?p=197#comment-9979</guid>
		<description><![CDATA[Hi,

How would you adapt this to make the progress bar work for more than 1 client at a time. I think the way you have it, if a second client comes in while the first one is in the middle of the operation, the progress file will get stomped on by the two executing scripts and the progress returned may not always be correct for each client since they&#039;re sharing the same progress file (status.json).

An idea I had would be to split this up into 2 client-side requests. The first request would return some kind of token to uniquely identify the client&#039;s result file. Then the 2nd request can pass this token back to the server along with the &quot;num&quot; so that the server-side script knows which file to update for this client.

Is there a better way to do this?]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>How would you adapt this to make the progress bar work for more than 1 client at a time. I think the way you have it, if a second client comes in while the first one is in the middle of the operation, the progress file will get stomped on by the two executing scripts and the progress returned may not always be correct for each client since they&#8217;re sharing the same progress file (status.json).</p>
<p>An idea I had would be to split this up into 2 client-side requests. The first request would return some kind of token to uniquely identify the client&#8217;s result file. Then the 2nd request can pass this token back to the server along with the &#8220;num&#8221; so that the server-side script knows which file to update for this client.</p>
<p>Is there a better way to do this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Progress Bar to display server&#8217;s script execution: using JQuery/JQueryUI by Jack</title>
		<link>https://www.thupten.feedback/2011/07/20/progress-bar-to-display-servers-script-execution-using-jqueryjqueryui/comment-page-1/#comment-8664</link>
		<dc:creator><![CDATA[Jack]]></dc:creator>
		<pubDate>Mon, 17 Dec 2012 17:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://thupten.veryusefulinfo.com/?p=197#comment-8664</guid>
		<description><![CDATA[Would you be able to make the &lt;b&gt;jquery/jquery-ui.css&lt;b&gt; available?

Many Thanks]]></description>
		<content:encoded><![CDATA[<p>Would you be able to make the <b>jquery/jquery-ui.css</b><b> available?</p>
<p>Many Thanks</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Progress Bar to display server&#8217;s script execution: using JQuery/JQueryUI by Mike</title>
		<link>https://www.thupten.feedback/2011/07/20/progress-bar-to-display-servers-script-execution-using-jqueryjqueryui/comment-page-1/#comment-8243</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Tue, 30 Oct 2012 15:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://thupten.veryusefulinfo.com/?p=197#comment-8243</guid>
		<description><![CDATA[Sounds like a cool bit of code, I do have a couple of questions though.

1.) Could the progress bar be updated using CSS? (i.e. changing the width of the &quot;progress&quot; from 0% to 100%) so it would start off 0% width, and increase to 100% (with a background color, say green)?

2.) What happens if the PHP ini time is very short (say 30 seconds) or the script that&#039;s running is very long (say 1hr) - how can this be handled in the above?

Cheers

Mike]]></description>
		<content:encoded><![CDATA[<p>Sounds like a cool bit of code, I do have a couple of questions though.</p>
<p>1.) Could the progress bar be updated using CSS? (i.e. changing the width of the &#8220;progress&#8221; from 0% to 100%) so it would start off 0% width, and increase to 100% (with a background color, say green)?</p>
<p>2.) What happens if the PHP ini time is very short (say 30 seconds) or the script that&#8217;s running is very long (say 1hr) &#8211; how can this be handled in the above?</p>
<p>Cheers</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Progress Bar to display server&#8217;s script execution: using JQuery/JQueryUI by thupten</title>
		<link>https://www.thupten.feedback/2011/07/20/progress-bar-to-display-servers-script-execution-using-jqueryjqueryui/comment-page-1/#comment-7772</link>
		<dc:creator><![CDATA[thupten]]></dc:creator>
		<pubDate>Thu, 06 Sep 2012 14:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://thupten.veryusefulinfo.com/?p=197#comment-7772</guid>
		<description><![CDATA[Yes sure you can use. Hope it helps to your project.]]></description>
		<content:encoded><![CDATA[<p>Yes sure you can use. Hope it helps to your project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Progress Bar to display server&#8217;s script execution: using JQuery/JQueryUI by Dave</title>
		<link>https://www.thupten.feedback/2011/07/20/progress-bar-to-display-servers-script-execution-using-jqueryjqueryui/comment-page-1/#comment-7764</link>
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Wed, 05 Sep 2012 21:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://thupten.veryusefulinfo.com/?p=197#comment-7764</guid>
		<description><![CDATA[Also, I think you have a syntax issue in your php on line 8:

$arr = array(&#039;total&#039;=--&gt;&#039;0&#039;, &#039;current&#039;=&gt;&#039;0&#039;);]]></description>
		<content:encoded><![CDATA[<p>Also, I think you have a syntax issue in your php on line 8:</p>
<p>$arr = array(&#8216;total&#8217;=&#8211;&gt;&#8217;0&#8242;, &#8216;current&#8217;=&gt;&#8217;0&#8242;);</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Progress Bar to display server&#8217;s script execution: using JQuery/JQueryUI by Dave</title>
		<link>https://www.thupten.feedback/2011/07/20/progress-bar-to-display-servers-script-execution-using-jqueryjqueryui/comment-page-1/#comment-7763</link>
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Wed, 05 Sep 2012 20:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://thupten.veryusefulinfo.com/?p=197#comment-7763</guid>
		<description><![CDATA[Great tutorial here. May I use this in one of my open source projects?]]></description>
		<content:encoded><![CDATA[<p>Great tutorial here. May I use this in one of my open source projects?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
